Toyota Motor Corporation Overview
| Topic | Description | Notes |
|---|---|---|
| Company Name | Toyota Motor Corporation | Largest automotive manufacturer in the world by volume. |
| Founded | August 5, 1937 | Founded by Kiichiro Toyoda as a spin-off from Toyota Industries. |
| Headquarters | Toyota City, Aichi Prefecture, Japan | Main office is located at Toyota Technical Center. |
| CEO | Akio Toyoda (Until 2023), Koji Sato (From 2023) | Akio Toyoda is grandson of company founder Kiichiro Toyoda. |
| Industry | Automotive Manufacturing | Includes hybrid and electric vehicles, hydrogen fuel cell technology. |
| Subsidiaries | Lexus, Daihatsu, Hino Motors, Toyota Boshoku, Toyota Tsusho | Holds majority stakes in several key suppliers and partners. |
Financial Performance
| Year | Revenue (in USD Billion) | Net Profit (in USD Billion) | Notes |
|---|---|---|---|
| 2015 | 255.6 | 19.4 | Strong performance driven by weak yen and global demand. |
| 2016 | 254.7 | 16.6 | Fall in profits due to recalls and regulatory issues. |
| 2017 | 265.2 | 18.1 | Improved sales in North America and Asia. |
| 2018 | 272.1 | 18.8 | New models like RAV4 and Camry drove growth. |
| 2019 | 275.3 | 19.1 | Continued strength in hybrid and SUV segments. |
| 2020 | 256.3 | 20.1 | Resilient during pandemic; benefited from supply chain management. |
| 2021 | 280.9 | 22.4 | Increased production after chip shortage eased. |
| 2022 | 310.2 | 29.8 | All-time high profit despite inflationary pressures. |
| 2023 | 356.5 | 37.2 | Record-breaking revenue and profit on strong hybrid and EV demand. |
Dividend History
| Year | Dividend per Share (JPY) | Dividend Yield (%) | Notes |
|---|---|---|---|
| 2015 | 140 | 1.3% | Conservative payout ratio supports long-term stability. |
| 2016 | 140 | 1.4% | No increase amid recall-related costs. |
| 2017 | 150 | 1.5% | First increase since 2015. |
| 2018 | 160 | 1.6% | Steady growth in shareholder returns. |
| 2019 | 170 | 1.7% | High profitability allowed for increased payouts. |
| 2020 | 180 | 1.8% | Despite pandemic, maintained dividend growth. |
| 2021 | 190 | 1.9% | Strong cash flow enabled continued increases. |
| 2022 | 200 | 2.0% | Historically high dividends reflect confidence in future earnings. |
| 2023 | 210 | 2.1% | Record dividend payout in line with strong financial performance. |
Future Projects & Innovations
| Project | Description | Status |
|---|---|---|
| Electric Vehicle Expansion | Launch of 30 new EV models by 2030 | In progress |
| Battery Production | Building battery plants in Japan and North America | Under construction |
| Hydrogen Fuel Cell Vehicles | Development of Mirai and commercial trucks | Ongoing |
| Autonomous Driving | Investing in Woven Planet and AI-based systems | Research phase |
| Woven City | Smart city prototype near Mount Fuji | Construction started |
| Robotics Division | Developing humanoid robots and assistive tech | Early development |
| Sustainable Manufacturing | Zero-emission factories and circular economy initiatives | Implementation phase |
Ownership Structure
| Owner | Type | Percentage Ownership |
|---|---|---|
| The Master Trust Bank of Japan | Institutional | 7.5% |
| The Bank of Tokyo-Mitsubishi UFJ | Institutional | 5.4% |
| The Sumitomo Trust and Banking Co. | Institutional | 4.2% |
| Individual Shareholders | Private | ~30% |
| Other Institutional Investors | Institutional | ~53% |
Stock Information
| Parameter | Value | Notes |
|---|---|---|
| Stock Exchange | Tokyo Stock Exchange / NYSE | Listed under symbol TM |
| Current Price (as of 2024) | Approximately $180 USD | Subject to market fluctuations |
| P/E Ratio | 11.5x | Lower than industry average indicating value stock |
| Market Cap | $280 Billion USD | One of the largest automakers by valuation |
| Dividend Yield | 2.1% | Attractive yield compared to peers |
| Analyst Outlook | Hold / Buy | Mixed views due to EV transition risks and strengths |
SEO Keywords for Investing Articles
| Keyword | Description | Usage Example |
|---|---|---|
| Stock Market Analysis | Analyzing trends in stock prices and volumes | "Use our latest stock market analysis to time your entry." |
| Investment Strategies | Long-term vs short-term investment methods | "Discover proven investment strategies for beginners." |
| Financial Planning | Planning personal or business finances for growth | "Effective financial planning starts with understanding risk." |
| Dividend Stocks | Companies that pay regular dividends | "Top dividend stocks for passive income in 2024." |
| Stock Valuation | Evaluating whether a stock is overvalued or undervalued | "Learn how to perform accurate stock valuation techniques." |
| Automotive Industry Trends | Shift to electric vehicles and autonomous driving | "Stay ahead with the latest automotive industry trends." |
| Global Economic Impact | How macroeconomic factors affect investments | "Understanding global economic impact on car sales." |
