Broadcom Inc. — A Detailed Overview in Tables
Section 1: Company History
This section provides a detailed overview of Broadcom's founding date, early development, and key milestones in its growth journey.
Title | Explanation | Notes |
---|---|---|
Founding Date | Broadcom was founded in 1991 by Dr. Henry Samueli and his wife Susan Samueli as a fabless semiconductor design company. | The original name was "Broadcom Corporation." |
Early Focus | In its early years, Broadcom specialized in wireless communication chips for consumer electronics and networking applications. | One of the first major clients was Cisco Systems. |
Key Milestones | Major milestones include the merger with Avago Technologies in 2016, reincorporation as Broadcom Inc. in 2018, and the acquisition of VMware in 2022. | These events significantly expanded the scope of Broadcom’s business beyond semiconductors. |
Section 2: Financial Statements
This section outlines Broadcom's financial performance across several key metrics including revenue, net income, cash flow, and balance sheet data.
Title | Explanation | Notes |
---|---|---|
Annual Revenue | In fiscal year 2023, Broadcom reported total revenue of approximately $34.4 billion. | This includes both semiconductor and software segments. |
Net Income | The company recorded a net income of around $8.6 billion in FY2023. | Represents profits after all expenses and taxes. |
Cash Flow | Operating cash flow stood at roughly $13.6 billion in FY2023. | Reflects strong liquidity and operational efficiency. |
Total Assets & Liabilities | As of FY2023, Broadcom had total assets of about $118 billion and liabilities of approximately $68 billion. | Equity is calculated at around $50 billion. |
Section 3: Annual Dividends
This section details Broadcom's dividend history, current payout rate, and trends in shareholder returns.
Title | Explanation | Notes |
---|---|---|
Dividend Policy | Broadcom pays an annual dividend of $16.40 per share, distributed quarterly at $4.10 per quarter. | This reflects a significant increase from earlier years. |
Dividend Growth | Since the Avago merger, Broadcom has consistently increased dividends, with a compound annual growth rate (CAGR) exceeding 20%. | Makes it attractive to income-focused investors. |
Dividend Yield | In 2024, the dividend yield hovered around 2.5%, based on stock price levels. | Yield may fluctuate with changes in share price. |
Section 4: Upcoming Projects
This section explores Broadcom’s strategic initiatives and upcoming projects across both hardware and software divisions.
Title | Explanation | Notes |
---|---|---|
Semiconductor Development | Broadcom is developing next-generation AI accelerators, Ethernet switches, and optical interconnects for data centers and cloud computing environments. | Part of the push toward high-performance infrastructure solutions. |
Software Expansion | The company plans to expand VMware’s capabilities in hybrid cloud management, cybersecurity, and enterprise virtualization. | Post-acquisition integration is ongoing. |
Future Acquisitions | There are indications that Broadcom may pursue further strategic acquisitions in the enterprise software and cloud infrastructure sectors. | Potential targets remain speculative at this time. |
Section 5: Ownership Structure
This section explains who owns Broadcom, including institutional investors, insiders, and major shareholders.
Title | Explanation | Notes |
---|---|---|
Public Listing | Broadcom is publicly traded on the NASDAQ under the ticker symbol AVGO. | It is one of the largest companies by market capitalization. |
Institutional Investors | Vanguard Group, BlackRock, and State Street Corporation hold the majority of shares. | Ownership structure can change due to market activity. |
Insider Ownership | Company executives and board members collectively own less than 1% of the company. | Indicates limited direct ownership by leadership. |
Section 6: Profits Since Inception
This section provides an overview of Broadcom’s profitability since its founding in 1991.
Title | Explanation | Notes |
---|---|---|
Early Profitability | In the early 2000s, Broadcom began generating modest profits from its semiconductor business. | Growth accelerated after strategic acquisitions. |
Post-Merger Surge | After merging with Avago in 2016, revenues and profits surged dramatically, reaching nearly $10 billion annually by 2019. | Consistent double-digit earnings growth followed. |
Cumulative Net Income | As of 2024, cumulative net income since inception exceeds $100 billion. | Includes all operations and acquisitions over time. |
Section 7: Share Price Performance
This section reviews Broadcom’s stock price trends, historical performance, and current valuation.
Title | Explanation | Notes |
---|---|---|
Current Stock Price | As of mid-2024, Broadcom’s share price trades around $650 per share. | Reflects strong investor confidence and growth prospects. |
Historical Performance | Over the past five years, the stock has risen from around $250 in 2019 to over $650 in 2024. | Performance includes reinvestment of dividends. |
Valuation Metrics | Broadcom trades at a premium with a P/E ratio of around 25x and a forward P/E below 20x. | High multiples reflect recurring revenue and stability. |