Fujitsu: A Complete Guide for Investors and Analysts
Everything About Fujitsu – Financial Statements, Dividends, Projects, Stock Price, Ownership & More
1. Company Overview
Title | Description | Notes |
---|---|---|
Founded | Fujitsu was founded on June 1, 1935, as Fuji Tsushinki Seizo Kabushiki Kaisha. | Initially a telecommunications equipment manufacturer. |
Headquarters | Tokyo, Japan | Main office located in Shinjuku, Tokyo. |
CEO | Takahito Tokita (as of April 2024) | Appointed in April 2022 after leading Fujitsu’s cloud transformation. |
Industry | Information and Communication Technology (ICT) | Focuses on cloud computing, AI, cybersecurity, IoT, and quantum computing. |
Employees | Approximately 124,000 employees worldwide (2024) | Operates in over 100 countries with major offices in the U.S., Europe, and Asia. |
2. Financial Performance
Title | Description | Notes |
---|---|---|
Revenue (2024) | ¥4.3 trillion (~$30 billion USD) | Growth of about 5% compared to previous year. |
Net Profit (2024) | ¥170 billion (~$1.2 billion USD) | Driven by digital services and cloud revenue. |
Operating Expenses | ¥4.1 trillion | Includes R&D, infrastructure, employee salaries, and global operations. |
Market Cap | ¥1.8 trillion (~$12.5 billion USD) | Stable performer in the Japanese stock market. |
Debt Ratio | Low debt-to-equity ratio (~0.2) | Indicates strong financial health and low risk. |
3. Dividend History
Title | Description | Notes |
---|---|---|
Dividend per Share | ¥28 per share annually (2024) | Consistent policy since the early 2000s. |
Dividend Yield | ~1.2% | Moderate compared to tech stocks but stable. |
Payment Schedule | Paid once a year at fiscal year-end (March) | Direct deposit or reinvestment options available. |
Payout Ratio | ~20% of net income | Leaves room for future growth and innovation investment. |
Historical Dividend Growth | Modest increase over time (~1–2% annually) | Reflects cautious management approach. |
4. Future Projects and Innovations
Title | Description | Notes |
---|---|---|
Quantum Computing | Developing its own quantum computer with University of Tokyo | Launched "Digital Annealer" in 2022 for optimization problems. |
Artificial Intelligence | AI platforms for healthcare, finance, logistics, and smart cities | "Fujitsu Uvance" is a flagship initiative launched in 2022. |
Cloud Transformation | Helping enterprises migrate to hybrid and multi-cloud environments | Partnerships with AWS, Microsoft Azure, and Google Cloud. |
Cybersecurity | Offering advanced threat detection and zero-trust security solutions | Targeting government and critical infrastructure sectors. |
Sustainable IT | Green data centers, energy-efficient servers, and carbon-neutral initiatives | Aim to achieve net-zero emissions by 2050. |
5. Stock Information
Title | Description | Notes |
---|---|---|
Stock Symbol | 6702 | Listed on the Tokyo Stock Exchange (TSE). |
Current Stock Price (2024) | ¥2,300 (~$16 USD) | Relatively stable performance in recent years. |
All-Time High | ¥6,800 (before 2008 crisis) | Has not fully recovered due to increased competition. |
All-Time Low | ¥1,100 (after 2008 crash) | Gradual recovery has been observed. |
Volatility | Low volatility index (~0.5 beta) | Considered a defensive stock in uncertain markets. |
6. Ownership Structure
Title | Description | Notes |
---|---|---|
Largest Shareholder | Fujitsu Limited (parent company) | Owns majority stake through internal holding structure. |
Institutional Investors | BlackRock, Vanguard, Nomura, and other Japanese banks | Hold around 30% of shares collectively. |
Individual Investors | About 40% ownership | Popular among retail investors in Japan. |
Foreign Ownership | Increasing interest from international funds | Especially from ESG-focused portfolios. |
7. SEO Keywords and Investment Terms
Keyword | Description | Notes |
---|---|---|
Fujitsu stock price | Search term for real-time stock value | High volume during earnings reports. |
Fujitsu dividends history | Used by income-focused investors | Important for dividend yield calculations. |
Fujitsu financial statements | Term used by analysts and researchers | Includes balance sheet, income statement, cash flow. |
Fujitsu future projects | For growth potential assessment | Relevant to long-term investors. |
Fujitsu CEO | Investor interest in leadership changes | Can affect investor sentiment. |
Is Fujitsu a good investment? | General search for evaluation | Used by new investors researching the company. |
8. Summary and Recommendations
Title | Description | Notes |
---|---|---|
Summary | Fujitsu is a well-established ICT company with a rich history and promising innovations. | Offers stability, moderate growth, and consistent dividends. |
Recommendation for Investors | Good for conservative investors seeking income and long-term growth. | Not ideal for high-risk traders. |
Financial Analysis Tips | Look at revenue trends, profit margins, and dividend payout ratios. | Compare with peers like NEC, Hitachi, and IBM. |
Future Outlook | Positive due to focus on AI, quantum computing, and sustainability. | Expected to grow steadily over the next decade. |